| Copyright 2016 © 深圳市百盈能源技术有限公司 All Rights Reserved | 技术支持:天地心网络 |
| Nominal voltage 标准电压 | 24v |
| Nominal capacity 标准容量 | 9Ah |
| Continuous current 持续电流 | 9.0A(adjustable) |
| Over-current protection 过流保护 | 8.5A |
| Max Power最大功率 | 216w |
| Over charge protection 过充保护 | 28.25V ± 0.025V/CELL(adjustable) |
| Over discharge protection 过放保护 | 26.50V ± 0.025V/CELL(adjustable) |
| Charge mode 充电模式 | CC/CV |
| Operating conditions 工作条件 | Charging: 0~45℃,45~85%RH |
| Discharging: -20~55℃,45~85%RH | |
| Storage conditions 储藏条件 | Short-Term: ≥1month -20~55℃,45~85%RH |
| Mid-Term: ≥3 months -20~45℃,45~85%RH | |
| Long-Term: ≤ 1year -5~20℃,45~85%RH | |
| PCM Main protection 保护板主要功能 | 1. Over charge detection function |
| 2. Over discharge detection function | |
| 3. Over current detection function | |
| 4. Temperature protection | |
| 5. Short detection function | |
| 6. Balance function |